Licensed to Royal Results - Contractor License
HY-TEK's Meet Manager 5/17/2014 09:49 PM
CIF Southern Section Division 2 Prelims
Moorpark High School
Results
Girls 100 Meter Dash Girls Division 2
=========================================================================
National:: @ 11.14 6/6/1992 Marion Jones (Thousand Oaks
CIF Best:: # 11.14 6/6/1992 Marion Jones (Thousand Oaks)
Division 2:: % 11.30 5/17/1991 Marion Jones (Rio Mesa)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 3.1
1 Henry, Alexis 11 South Torran 12.18 12.03Q
2 Chiodo, Anastasia 11 Redondo Unio 12.45 12.11q
3 Watson, Sinclair 11 Summit 12.67 12.45
4 Green, Domonique 12 Carter 12.90 12.57
5 Nealy, Tamia 9 Grand Terrac 12.69 12.63
6 Grove, Ruth 12 La Quinta (W 13.80 13.55
Heat 2 Preliminaries Wind: 3.2
1 Richards, Madisen 12 Simi Valley 12.19 12.06Q
2 Bradford, Lonshay 11 Arlington 12.36 12.09q
3 Greenberg, Nicole 12 Westlake 12.46 12.32
4 Sulaiman, Liz 10 Hart 12.62 12.62
5 Carter, Kyndahl 12 Culver City 12.70 12.68
6 Nnoli, Ngozi 11 Cerritos 12.81 12.69
7 Haddock, Krista 11 Hemet 12.93 12.85
8 Sanchez, Citlali 9 Santa Ana Va 13.43 13.45
Heat 3 Preliminaries Wind: 3.0
1 Turley-Young, Alexis 10 Canyon/Anahe 12.22 12.24Q
2 Schulhofer, Avery 11 Saugus 12.52 12.31
3 Perez, Sarah 10 Mater Dei 12.36 12.38
4 Markley, Kimi 12 Mira Costa 12.58 12.49
5 Coleman, Miyah 9 Cathedral Ci 12.74 12.75
6 Hart, Kalise 9 Citrus Valle 13.19 12.91
7 Snead, Olivia 11 Elsinore 12.94 13.09
Heat 4 Preliminaries Wind: 2.5
1 Knox, Whitney 12 Eastside 12.79 11.95Q
2 Jones, Margaux 11 Redlands 12.30 12.02q
3 Hamlin, Kristen 11 Redondo Unio 12.34 12.24q
4 Greenlaw, Alisha 12 Rio Mesa 12.53 12.26q
5 Butler, Savannah 10 Baldwin Park 12.56 12.50
6 Heising, Hannah 12 Woodbridge 12.77 12.64
7 Gonzalez, Alondra 10 Norte Vista 12.98 12.73
8 Lang, Tiffany 11 Oak Hills 13.04 13.19
Girls 200 Meter Dash Girls Division 2
=========================================================================
National:: @ 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist)
CIF Best:: # 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist)
Division 2:: % 22.67 5/16/1992 Marion Jones (Thousand Oaks)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 3.2
1 Knox, Whitney 12 Eastside 26.19 24.65Q
2 Crawford, Aaliyah 11 Citrus Hill 24.66 24.68q
3 Chiodo, Anastasia 11 Redondo Unio 25.70 25.16 25.156
4 Ibekewe, M'Fon 11 North, J.W. 25.72 25.39
5 Jablonski, Brina 12 Woodbridge 25.96 25.76
6 Robinson, Janaye 10 Citrus Hill 26.56 26.10
7 Garcia, Melanie 12 Palm Springs 26.58 26.76
Heat 2 Preliminaries Wind: 3.4
1 Gillian, Kennedy 10 Mission Viej 24.70 24.43Q
2 Graham, Schae 12 Oak Hills 25.72 24.82q
3 Schulhofer, Avery 11 Saugus 25.94 25.64
4 Augustus, Destinee 10 Culver City 26.20 25.75
5 Nealy, Tamia 9 Grand Terrac 26.59 26.29
6 Adams, Joana 10 Palm Springs 26.55 26.98
Heat 3 Preliminaries Wind: 1.9
1 Jones, Margaux 11 Redlands 25.01 24.38Q
2 Perez, Sarah 10 Mater Dei 25.44 25.10q 25.095
3 Smith, Monica 9 West Torranc 25.75 25.60
4 Crumsey, Tai 12 Canyon/Anahe 25.92 25.89 25.884
5 Jones, Imani 10 Colony 26.70 26.37
6 Butler, Savannah 10 Baldwin Park 26.44 26.43
7 Coleman, Miyah 9 Cathedral Ci 26.20 26.52
Heat 4 Preliminaries Wind: 2.2
1 Henry, Alexis 11 South Torran 25.43 25.10Q 25.095
2 Tuttle, Ceili 10 Fullerton 25.78 25.69
3 Watson, Sinclair 11 Summit 25.88 25.70
4 Smith, Morgan 9 Carter 26.70 26.20
5 Nnoli, Ngozi 11 Cerritos 26.21 26.95
6 Ayala, Monica 12 Santiago (G. 28.07 27.99
Heat 5 Preliminaries Wind: 3.5
1 Holloway, Audriana 12 Murrieta Mes 25.85 25.15Q
2 Bradford, Lonshay 11 Arlington 25.37 25.16q 25.151
3 Weldon, Kelly 12 Simi Valley 25.25 25.31
4 Feshbach, Natasha 10 Santa Barbar 25.82 25.49
5 Bass, Jasmine 12 North Torran 26.35 25.89 25.881
6 Gomez, Verenice 12 Whittier 27.03 27.24
Girls 400 Meter Dash Girls Division 2
=========================================================================
National:: @ 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
CIF Best:: # 52.18 6/2/2001 Angel Perkins (Gahr)
Division 2:: % 52.91 5/17/1991 Marion Jones (Rio Mesa)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Graham, Schae 12 Oak Hills 56.51 56.42Q
2 Tejada, Crystal 12 Norte Vista 58.27 57.79q
3 Crumsey, Tai 12 Canyon/Anahe 58.30 58.59
4 Tuttle, Ceili 10 Fullerton 59.78 59.84
5 McBride, Kinzie 9 Redlands Eas 59.72 60.13
6 Augustus, Destinee 10 Culver City 60.78 61.27
7 Lopez, Staphany 12 San Jacinto 61.41 61.97
Heat 2 Preliminaries
1 Gillian, Kennedy 10 Mission Viej 56.56 56.53Q
2 Henderson, Zuri 11 Redondo Unio 58.04 58.26
3 Selexman, Jada 12 Golden Valle 58.38 58.38
4 Hudspeth, Najia 12 Kennedy 59.90 59.47
5 Weisenberger, Devyn 9 Rio Mesa 60.68 61.05
6 Nieblas, Monique 10 Baldwin Park 61.44 62.71
Heat 3 Preliminaries
1 Ibekewe, M'Fon 11 North, J.W. 57.86 58.35Q
2 Walker, Jaylah 10 La Sierra 58.46 58.55
3 Duquette, Brittney 11 Claremont 59.50 60.47
4 Alvarez, Hope 10 La Quinta (W 62.40 60.49
5 Forbes, Aliyah 10 Mater Dei 60.62 60.54
6 Gomez, Verenice 12 Whittier 60.02 62.63
7 Alarcon, Sirena 11 Cathedral Ci 61.46 63.15
Heat 4 Preliminaries
1 Coomber, Lauren 12 Murrieta Mes 57.27 56.99Q
2 Courseault, Brie 10 Sultana 57.84 57.47q
3 Haffar, Jasmine 11 Simi Valley 59.14 59.39
4 Smith, Morgan 9 Carter 61.79 60.18
5 Robbins, Claire 11 Serrano 58.59 60.36
6 Ciling, Alison 10 Murrieta Mes 60.55 60.51
7 Garrison, Gabrielle 10 Agoura 60.05 60.90
Heat 5 Preliminaries
1 Craver, Maia 12 Woodbridge 57.59 57.45Q
2 Scott, Tiara 10 North Torran 60.50 57.59q
3 Jablonski, Brina 12 Woodbridge 57.64 58.15q
4 Phillips, Brenna 11 Redlands Eas 58.93 58.64
5 Palmer, Bria 11 North, J.W. 58.76 59.94
6 Crowley, Allison 11 Redlands 60.34 61.47
7 Andebe Holoman, Breyani 11 Kaiser 61.79 62.86
Girls 800 Meter Run Girls Division 2
=========================================================================
National:: @ 2:02.04 6/4/2011 Amy Weissenbach (Harvard Westlake
CIF Best:: # 2:02.04 6/4/2011 Amy Weissenbach (Harvard Westlake
Division 2:: % 2:09.16 5/19/2007 Anniya Louis (Culver City)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Rambo, Ashlyn 12 Mater Dei 2:10.51 2:11.72Q
2 Arco, Taylor 10 Mission Viej 2:15.94 2:13.71q
3 Crowley, Claire 11 Redlands 2:16.41 2:14.61q
4 Garza, Susie 12 Baldwin Park 2:19.28 2:15.48q
5 Oefelein, Meagan 9 Woodbridge 2:19.28 2:18.20
6 Tejada, Crystal 12 Norte Vista 2:31.56 2:24.02
7 Housley, Paige 10 Grand Terrac 2:25.06 2:24.96
8 Morse, Allie 12 Hemet 2:25.28 2:25.85
9 Melendez, Jennifer 10 Norwalk 2:31.24 2:30.39
10 Oefelein, Kyle 12 Woodbridge 2:22.25 2:31.18
Heat 2 Preliminaries
1 Gore, Amber 11 Redondo Unio 2:12.79 2:13.54Q
2 Hill, Talley 9 Arroyo Grand 2:15.56 2:17.04
3 Pate, Bailey 9 Hart 2:16.69 2:17.62
4 Riggs, Sarah 11 Simi Valley 2:19.62 2:24.18
5 Birmele, Sidney 11 Saugus 2:19.18 2:24.92
6 Garduno, Mikaela 12 Foothill 2:21.58 2:25.89
7 Griffith, Auburn 10 Rio Mesa 2:24.46 2:26.60
8 Mendez, Andrea 12 Savanna 2:26.56 2:29.20
9 Villarreal, Jennifer 11 North Torran 2:30.07 2:32.37
Heat 3 Preliminaries
1 Boos, Annie 9 Claremont 2:13.97 2:13.78Q
2 Gemignani, Angela 10 Arroyo Grand 2:14.62 2:13.91q
3 Grimes, Kailie 10 Beaumont 2:19.69 2:16.24q
4 Magnani, Michelle 10 Moorpark 2:19.11 2:17.84
5 Jacobs, Karen 9 Redlands 2:21.28 2:18.35
6 Peace, Mackensie 12 Mission Viej 2:16.81 2:19.36
7 Viramontes, Rochelle 9 Whittier 2:24.29 2:25.73
8 Hooper, Cassidy 11 Citrus Valle 2:27.83 2:27.80
9 Sims-Bleser, Sage 12 Culver City 2:29.11 2:41.82
Heat 4 Preliminaries
1 Hiehle, Anevay 11 Redondo Unio 2:14.06 2:15.07Q
2 Tullai, Syndey 10 Ayala 2:14.31 2:18.98
3 Ngula, Joy 11 Vista del La 2:18.03 2:22.54
4 Burns, Shanna 11 Serrano 2:23.53 2:23.66
5 Calva, Adriana 12 Lynwood 2:23.69 2:24.14
6 Fix, Katrina 12 Colony 2:20.41 2:24.96
7 Fairchild, Melissa 9 Serrano 2:17.99 2:25.30
8 Richards, Ashley 12 Apple Valley 2:28.07 2:25.92
9 Sharp, Sydney 10 Foothill 2:19.74 2:26.51
10 Pinsak, Lauryn 11 Rio Mesa 2:28.65 2:29.18
Girls 1600 Meter Run Girls Division 2
=========================================================================
National:: @ 4:33.82 5/31/2008 Christine Babcock (Woodbridge_
CIF Best:: # 4:33.82 5/31/2008 Christine Babcock (Woodbridge)
Division 2:: % 4:42.42 5/19/2007 Christine Babcock (Woodbridge)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Brunstein, Natasha 11 Mira Costa 5:06.98 5:04.73Q
2 Cushing-murray, Jessica 12 Foothill 5:04.22 5:10.95
3 Rosellini, Olivia 11 Simi Valley 5:04.16 5:12.03
4 Arft, Merin 12 Claremont 5:16.03 5:13.37
5 Sandoval, Jennifer 10 Summit 5:17.04 5:14.16
6 Huerta, Samantha 10 La Mirada 5:31.47 5:14.51
7 Park, Emily 10 Kennedy 5:12.22 5:19.10
8 Rendon, Catie 11 Colony 5:23.11 5:19.27
9 Bradford, Madeline 12 Woodbridge 5:06.78 5:19.59
10 Luna, Corey 12 La Habra 5:30.90 5:29.68
11 sandoval, Lorraine 12 Vista del La 5:27.74 5:37.71
12 Perez, Alyssa 12 Glendora 5:23.18 5:37.87
13 Villa, Rebecca 9 Arroyo 5:27.18 5:47.98
Heat 2 Preliminaries
1 Hoey, Emily 12 Glendora 5:13.57 5:01.94Q
2 Tullai, Sydney 10 Ayala 5:11.49 5:02.58q
3 Fairchild, Melissa 9 Serrano 5:01.84 5:02.79q
4 Danforth, Kyla 11 Canyon/C.C. 5:08.76 5:05.81q
5 Winkler, Sarah 9 Simi Valley 5:04.60 5:10.71
6 Fix, Katrina 12 Colony 5:17.14 5:12.79
7 Chavez, Haley 9 Arroyo Grand 5:15.71 5:14.24
8 Stiewig, Jordan 10 Villa Park 5:06.28 5:22.06
9 Cantu, Taylore 11 Hemet 5:21.89 5:24.97
10 Corey, Kendra 9 Sunny Hills 5:23.91 5:25.19
11 Cole, Camille 9 Colony 5:25.71 5:31.66
12 Garcia, Mo 9 Rio Mesa 5:30.68 5:34.65
13 Nesbit, Christina 10 South Torran 5:28.41 5:36.44
14 Martinez, Arial 10 Norte Vista 5:38.98 5:38.17
Heat 3 Preliminaries
1 Gehrich, Amanda 10 Tesoro 4:54.21 4:56.13Q
2 Hill, Talley 9 Arroyo Grand 5:05.24 4:59.88q
3 Grimes, Kailie 10 Beaumont 5:14.36 5:03.37q
4 Barth, Erin 11 Newport Harb 5:09.61 5:10.68q
5 Chagolla, Clarissa 10 North, J.W. 5:11.26 5:15.25
6 Aguilar, Samantha 9 Redlands Eas 5:15.08 5:17.25
7 Renken, Megan 12 Claremont 5:21.21 5:17.57
8 Fairchild, Kelly 10 Serrano 5:23.94 5:17.65
9 Viramontes, Rochelle 9 Whittier 5:18.95 5:24.42
10 De La Cruz, Rachael 11 Torrance 5:24.09 5:26.28
11 Arriaga, Chloe 12 Glendora 5:29.41 5:29.00
12 Soto, Alison 9 Beaumont 5:29.65 5:31.86
13 Riggs, Sarah 11 Simi Valley 5:05.87 5:39.29
Girls 3200 Meter Run Girls Division 2
=========================================================================
National:: @ 9:48.59 5/24/1996 Kim Mortensen (Thousand Oaks
CIF Best:: # 9:48.59 5/24/1996 Kim Mortensen (Thousand Oaks)
Division 2:: % 10:15.54 5/19/2007 Christine Babcock (Woodbridge)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Baxter, Sarah 12 Simi Valley 10:48.79 10:30.78Q
2 Coscia, Kimberly 11 South Torran 11:01.66 10:46.08q
3 Cassidy, Leza 10 Arroyo Grand 11:39.24 11:05.18q
4 Cushing-murray, Jessica 12 Foothill 11:16.29 11:08.87q
5 Heys, Ashley 10 Saugus 10:49.51 11:16.43
6 Bacon, Emily 10 Newport Harb 11:03.89 11:19.33
7 Mabritto, Shalyn 12 Canyon/C.C. 11:11.19 11:27.34
8 Cavanaugh, Kiana 10 Claremont 11:27.33 11:35.09
9 Vergara, Karina 9 La Quinta (W 11:58.83 11:36.20
10 De La Cruz, Rachael 11 Torrance 11:49.92 11:37.69
11 Lesser, Jess 12 Woodbridge 11:17.04 11:38.96
12 Rendon, Catie 11 Colony 12:14.25 11:44.26
13 Brenner, Courtney 10 Serrano 11:30.61 11:44.68
14 Stiewig, Jordan 10 Villa Park 11:11.60 11:52.30
15 Sevin, Araceli 11 Citrus Hill 12:00.64 11:53.20
16 Aguilar, Samantha 9 Redlands Eas 11:45.95 11:59.75
17 Park, Emily 10 Kennedy 11:53.81 12:01.15
18 Barajas, Ashlyn 10 Ayala 11:42.03 12:01.21
19 Uribe, Marisa 11 Colony 12:05.33 12:06.68
20 Schmidt, Bernadetter 10 Elsinore 12:07.74 12:25.80
21 Coria, Destiny 12 Colony 12:14.48 12:26.04
22 Higuera, Jasmine 12 Ramona 12:18.00 12:26.60
23 Atilano, Amanda 10 Cerritos 12:36.15 12:50.14
24 Butler, Taylor 12 Glendora 11:46.48 13:00.81
Heat 2 Preliminaries
1 Zerrenner, Addi 12 Dos Pueblos 11:15.58 10:36.02Q
2 Rodriguez, Natalie 12 Canyon/C.C. 10:49.52 10:59.93q
3 Graves, Claire 9 Citrus Valle 11:44.50 11:00.81q
4 Barajas, Samantha 9 Simi Valley 10:58.54 11:12.71q
5 Utash, Charlotte 12 Simi Valley 11:05.83 11:14.40q
6 Beaudoin, Nicole 10 Redondo Unio 11:15.56 11:21.57
7 Sandoval, Jennifer 10 Summit 11:46.58 11:27.68
8 Chagolla, Clarissa 10 North, J.W. 11:19.09 11:32.07
9 Corey, Kendra 9 Sunny Hills 11:44.31 11:33.51
10 McClure, Natalie 9 Dos Pueblos 11:26.82 11:35.31
11 Fairchild, Kelly 10 Serrano 11:47.23 11:38.58
12 Heckers, Jax 9 Claremont 11:30.86 11:38.98
13 Rodriguez, Sophia 11 Whittier 11:35.93 11:39.10
14 Johnson, Alexis 10 Mira Costa 11:09.03 11:41.61
15 Soto, Alison 9 Beaumont 11:56.26 12:07.66
16 Diaz, Lesly 9 La Quinta (W 12:09.03 12:09.51
17 Carabes, Cynthia 12 Whittier 12:00.95 12:10.42
18 Nesbit, Christina 10 South Torran 11:57.87 12:19.35
19 Takeshita, Claire 12 North, J.W. 12:04.61 12:23.51
20 Cassidy, Bridget 10 Temescal Can 12:15.76 12:32.49
21 Grajeda, Noelle 10 Sunny Hills 12:15.72 13:01.86
Girls 100 Meter Hurdles Girls Division 2
=========================================================================
National:: @ 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
CIF Best:: # 13.20 6/3/2000 Nichole Denby (J.W. North)
Division 2:: % 13.76 5/13/1995 Joanna Hayes (J.W. North)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries Wind: 3.2
1 Feshbach, Natasha 10 Santa Barbar 14.47 14.23Q
2 Miller, Ali 11 Murrieta Val 15.57 15.08q
3 Carter, Kyndahl 12 Culver City 15.61 15.20q
4 Hanafin, Maeve 11 Rio Mesa 16.63 15.96
5 McField, Briana 12 Carter 16.72 16.06
6 Scott, Katelyn 10 Glendora 16.04 16.14
7 Mabry, Kolbie 11 Simi Valley 16.00 16.21
Heat 2 Preliminaries Wind: 3.0
1 Davis, Tara 9 Agoura 14.57 14.26Q
2 Hardge, Tyler 12 Summit 15.55 15.33
3 Aguillard, Lauren 9 Grand Terrac 16.79 15.95
4 Chambers, Ayana 12 Mayfair 15.75 15.98
5 Loiola, Juliana 12 Mira Costa 16.11 16.25
6 Wilcox, Sidney 11 Villa Park 16.52 16.48
7 Brooks, Alonjahnae 12 San Jacinto 15.98 16.49
Heat 3 Preliminaries Wind: 3.2
1 Radan, Emma 12 Mater Dei 14.57 14.14Q
2 Greenlaw, Alisha 12 Rio Mesa 15.45 14.87q
3 Dear, Mari 11 South Torran 15.96 15.69
4 Sagorin, Gabi 12 Woodbridge 16.16 15.70
5 Robinson, Mychal 11 Tustin 15.77 15.71
6 Smith, Dresden 11 Arroyo Grand 16.46 16.58
7 Irwin, Briana 12 San Gorgonio 16.90 17.07
8 Foster, Alexus 12 Ramona 18.20 19.32
Heat 4 Preliminaries Wind: 3.2
1 Hamlin, Kristen 11 Redondo Unio 14.69 15.11Q
2 Williams, Xjaedah 10 Oak Hills 16.91 15.39
3 Zindroski, Caitlyn 12 Golden Valle 15.34 15.45
4 Haddock, Krista 11 Hemet 15.78 15.46
5 Duarte, Hannah 10 Mission Viej 16.17 15.79
6 Reynolds, Shalee 9 Glendora 15.95 16.07
7 Breshears, Haley 12 Mission Viej 16.32 16.92
8 Day, Jhaleh 10 Savanna 17.78 17.64
Heat 5 Preliminaries Wind: 3.4
1 Turley-Young, Alexis 10 Canyon/Anahe 14.70 14.53Q
2 Robinson, Shante 9 Mira Costa 14.70 14.65q
3 Stephen, Keera 12 Colony 16.19 15.21
4 Jones, Imani 10 Colony 16.18 15.26
5 Sine, Nadia 12 Woodbridge 15.87 15.75
6 Merriweather, Zakora 12 Golden Valle 15.92 16.06
7 Boswell, Devine 10 Colony 17.21 17.76
8 Bass, Nykhia 12 San Jacinto 17.31 18.36
Girls 300 Meter Hurdles Girls Division 2
=========================================================================
National:: @ 39.98 5/19/2001 Lashinda Demus (Wilson, Long Beach)
CIF Best:: # 39.98 5/19/2001 Lashinda Demus, Wilson, Long Beach)
Division 2:: % 41.46 5/21/1983 Gayle Kellon (Walnut)
Name Year School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Webster, Juanita 11 Redlands 44.00 43.74Q
2 Burow, Carlie 12 Royal 46.36 45.80
3 Prince, Tamia 10 Mayfair 48.58 46.00
4 Haddock, Krista 11 Hemet 47.81 46.89
5 Wilcox, Sidney 11 Villa Park 46.91 47.69
6 Breshears, Haley 12 Mission Viej 47.92 48.11
7 Aguillard, Lauren 9 Grand Terrac 49.88 49.65
8 Robinson, Mychal 11 Tustin 48.68 53.00
9 Garcia, Nuvia 12 Santiago (G. 50.19 54.19
Heat 2 Preliminaries
1 Robinson, Shante 9 Mira Costa 44.47 43.42Q
2 Walker, Jaylah 10 La Sierra 48.99 45.32q
3 Hardge, Tyler 12 Summit 46.36 45.69q
4 Wodzynski, Pierson 9 Redondo Unio 48.03 47.27
5 Noack, Hope 11 Ayala 47.78 47.90
6 Alamillo, Alexandra 10 Rio Mesa 48.57 48.86
7 Crosby, Kim 10 Canyon/Anahe 46.94 49.04
8 McField, Breena 12 Carter 49.82 50.62
9 Day, Jhaleh 10 Savanna 51.09 50.97
Heat 3 Preliminaries
1 Hamlin, Kristen 11 Redondo Unio 44.76 45.17Q
2 Gee, Mergan 12 Dos Pueblos 47.07 46.37
3 Sine, Nadia 12 Woodbridge 46.17 47.25
4 Merriweather, Zakora 12 Golden Valle 47.60 47.28
5 Irwin, Briana 12 San Gorgonio 48.53 48.29
6 Jackson, Tyra 9 Torrance 48.04 48.45
7 Kim, Jessie 10 Serrano 49.60 48.56
8 Williams, Xjaedah 10 Oak Hills 49.07 49.96
Heat 4 Preliminaries
1 Radan, Emma 12 Mater Dei 44.80 43.80Q
2 Carter, Kyndahl 12 Culver City 47.38 45.47q
3 Heising, Hannah 12 Woodbridge 45.82 45.60q
4 Carreras, Angie 11 Mater Dei 48.41 47.23
5 Greer, Tamaiya 11 Culver City 49.14 49.21
6 Hanafin, Maeve 11 Rio Mesa 49.56 50.71
7 Mohrhoff, Katie 12 Saugus 48.18 50.73
Heat 5 Preliminaries
1 Ward, Natalie 11 Newport Harb 45.39 45.36Q
2 Tabron, Diamond 10 North, J.W. 45.26 46.00
3 Tasse, Lauren 11 Sunny Hills 47.38 47.12
4 Scott, Tiara 10 North Torran 47.45 47.65
5 Bass, Nykhia 12 San Jacinto 48.34 49.23
6 Gentile, Sophia 9 Palm Springs 49.34 49.62
7 Zindroski, Caitlyn 12 Golden Valle 48.22 49.91
Girls 4x100 Meter Relay Girls Division 2
=========================================================================
National:: @ 44.50 4/23/2004 Poly (Long Beach)
CIF Best:: # 44.50 4/23/2004 Poly (Long Beach)
Division 2:: % 46.64 5/22/1982 Hawthorne
School Seed Prelims
=========================================================================
Heat 1 Preliminaries
1 Mater Dei 47.41 47.40Q
1) Radan, Emma 12 2) Radan, Tara 12
3) Perez, Sarah 10 4) Hopkins, Haley 9
2 Agoura 49.19 48.46q
1) Davis, Tara 9 2) Severson, Jackie 12
3) Garrison, Kelsie 12 4) Kelley, Meg 12
3 Oak Hills 50.06 49.07q
1) Graham, Schae 12 2) Rodriquez, Joselyn 10
3) Lang, Tiffany 11 4) Williams, Xjaedah 10
4 Mission Viejo 50.11 49.69
1) Ferreira, Jessica 10 2) Smiggs, Sydney 11
3) Smith, Celine 11 4) Arco, Taylor 10
5 North, J.W. 49.25 49.70
1) Ibekwe, Emem 10 2) Tabron, Diamond 10
3) Palmer, Bria 11 4) Ibekewe, M'Fon 11
6 Grand Terrace 51.14 50.67
1) Woods, Raja 12 2) Nealy, Tamia 9
3) Aguillard, Lauren 9 4) Inzunza, Nissa 11
7 Moorpark 51.11 50.91
1) Nardoni, Lexi 9 2) Hamman, Margot 12
3) Fontenot, Azelia 9 4) Gavino, Jamie 10
8 San Gorgonio 51.69 52.52
1) Adams, Ashley 11 2) White, Kiara 9
3) Salas, Sughey 12 4) Spratley, Leslie 9
Heat 2 Preliminaries
1 Redondo Union 47.98 47.57Q
1) Hardemion, Kennedy 11 2) Hamlin, Kristen 11
3) Montgomery, Tairyn 10 4) Chiodo, Anastasia 11
2 Canyon/Anaheim 49.14 48.71q
1) Crumsey, Tai 12 2) Baxter, Rachel 9
3) Sardar, Sahar 12 4) Turley-Young, Alexis 10
3 Murrieta Mesa 49.52 49.14
1) Edwins, Parker 9 2) Holloway, Audriana 12
3) Carson, Dayna 9 4) Hairston, Bryana 10
4 Woodbridge 50.05 49.88
1) Jablonski, Catherine 10 2) Jablonski, Brina 12
3) Cizynski, Jillian 11 4) Heising, Hannah 12
5 Tesoro 50.12 50.19
1) McLeese, Lauren 10 2) Lopez, Fabiola 12
3) Jacobs, Natalie 11 4) Cook, Kaitlyn 11
6 Torrance 51.17 51.91
1) Okoye, Adaora 11 2) Jackson, Tyra 9
3) Reis, Elizabeth 4) Dunbar, Tatiana
7 Temescal Canyon 51.68 51.94
1) Briton, Brianna 11 2) Torres, Belen 10
3) Mendoza, Virna 10 4) Shelton, Sierra 10
8 Beaumont 52.00 54.50
1) Perry, Shaunna 11 2) Sands, Tylin 9
3) Nelson, Nalacia 9 4) Mejia, Julissa 9
Heat 3 Preliminaries
1 Simi Valley 48.28 48.06Q
1) Haffar, Jasmine 11 2) Ebrahim, Nooreen 11
3) Mabry, Kolbie 11 4) Weldon, Kelly 12
2 Redlands East Valley 49.13 49.42
1) Brown, Arian 10 2) DeCoud, Alexis 11
3) Phillips, Brenna 11 4) Townsen, Mia 9
3 Citrus Hill 50.03 49.72
1) Johnson, Chandler 9 2) Robinson, Janaye 10
3) Reita, Briana 9 4) Crawford, Aaliyah 11
4 Saugus 50.17 50.37
1) Buhain, Lanica 11 2) Schulhofer, Avery 11
3) Gatewood, Amber 10 4) Hurst, Alicia 9
5 Fullerton 51.68 52.10
1) Tuttle, Ceili 10 2) Powell, Andrea 12
3) Mendoza, Jasmine 12 4) Hernandez, Jasmine 12
6 Apple Valley 50.84 52.32
1) Horne, Cassidy 11 2) White, Darcey 12
3) Williams, Najah 12 4) Anderson, Vanessa 11
7 Serrano 51.26 53.35
1) Brown, Hailey 12 2) Robbins, Claire 11
3) Crowley, Shannon 11 4) Tingesdahl, Mikhaila 12
8 La Quinta (W) 53.53 53.62
1) Pham, Evangeline 9 2) Nguyen, Jasmine 9
3) Monroy, Ana 10 4) Alvarez, Hope 10
-- Culver City 49.63 DQ
1) Wacker, Amber 11 2) Mendez, Veronica 10
3) Augustus, Destinee 10 4) Carter, Kyndahl 12
Heat 4 Preliminaries
1 South Torrance 49.04 48.62Q
1) Henry, Alexis 11 2) Dear, Mari 11
3) Canister, Aiyana 12 4) Jones, Darrian 9
2 Redlands 48.32 48.83q
1) Jordan, Maddie 10 2) Jones, Margaux 11
3) Lee, Tiffany 12 4) Webster, Juanita 11
3 Carter 49.72 49.43
1) McField, Briana 12 2) Green, Domonique 12
3) Gill, Dejanee 9 4) Smith, Morgan 9
4 Summit 49.94 49.95
1) Hornsby, Queana 11 2) Watson, Sinclair 11
3) Bush, Chioma 11 4) Hardge, Tyler 12
5 Palm Springs 50.26 50.57
1) Garduno, Itzel 10 2) Seward, Ebonie 12
3) Garcia, Melanie 12 4) Adams, Joana 10
6 Claremont 50.46 51.04
1) Duquette, Brittney 11 2) Graham, Becky 12
3) Soto, Niki 11 4) Spivack, Emily 11
7 Citrus Valley 51.49 51.52
1) Powell, Kaylee 10 2) Hinajosa, Gabby 10
3) McKenzie, Olivia 9 4) Hart, Kalise 9
8 San Jacinto 51.68 52.53
1) Widgins, Destinee 11 2) Harris, Brianna 9
3) Baladez, Ayanna 10 4) Lopez, Staphany 12
Heat 5 Preliminaries
1 Golden Valley 48.86 49.92Q
1) Orellana, Crystal 11 2) Selexman, Jada 12
3) Tinoco, Bianca 10 4) Hill, Azaria 10
2 West Torrance 50.41 50.15
1) Cannon, Kayla 9 2) Smith, Monica 9
3) Manzano, Sadoria 11 4) Anderson, Zoe 11
3 Rio Mesa 49.85 50.30
1) Sarmiento, Aizabelle 11 2) Williams, Sedona 11
3) Tucker, Tatiana 9 4) Greenlaw, Alisha 12
4 Cathedral City 49.88 51.12
1) Alarcon, Sirena 11 2) Angulo, Alejandra 12
3) Coleman, Miyah 9 4) Hernandez, Ashley 12
5 Patriot 51.63 51.61
